Memphis 113, Phoenix 127

  1 2 3 4 Final
Memphis 113
Phoenix 127
(11 - 41)   (31 - 21)
Memphis Grizzlies
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Mike Conley 31:19 7-15 0-3 1-1 12.9 16.6 0 2 2 11 4 2 3 0 15
Juan Carlos Navarro 43:17 7-18 6-11 3-3 14.4 13.4 1 2 3 5 1 1 2 0 23
Hakim Warrick 45:02 8-12 0-0 0-0 16.5 14.7 3 8 11 2 3 1 2 1 16
Rudy Gay 45:28 14-27 4-9 4-4 16.8 14.9 1 2 3 0 2 1 1 1 36
Darko Milicic 21:07 6-12 0-0 3-3 11.6 22.1 4 3 7 0 3 2 1 1 15
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Brian Cardinal 20:41 1-4 0-3 0-0 0.0 - 0 2 2 0 3 1 0 0 2
Kyle Lowry 16:41 2-6 0-1 0-0 4.5 11.2 1 4 5 1 2 1 0 0 4
Javaris Crittenton 10:20 0-3 0-0 0-0 -0.2 -1.0 0 2 2 0 1 0 0 1 0
Jason Collins 06:05 0-1 0-0 2-2 1.0 6.7 1 0 1 1 3 0 0 0 2
Kwame Brown Did Not Play
Casey Jacobsen Did Not Play
Andre Brown Did Not Play
Aaron McKie Did Not Play
Mike Miller Did Not Play
Totals 240 45-98 10-27 13-13 77.4   11 25 36 20 22 9 9 4 113
Phoenix Suns
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Steve Nash 39:31 8-11 3-5 6-6 24.5 25.1 0 2 2 13 1 0 4 0 25
Raja Bell 37:20 3-12 3-9 0-0 1.0 1.1 1 4 5 0 2 0 2 0 9
Amare Stoudemire 30:45 11-13 0-0 3-4 14.8 19.7 1 6 7 0 5 0 2 0 25
Grant Hill 37:56 9-15 0-1 5-6 15.8 17.0 1 5 6 2 1 1 1 0 23
Shaquille O'Neal 24:15 4-6 0-0 5-8 14.8 24.6 4 7 11 2 2 0 2 1 13
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Leandro Barbosa 34:23 7-17 3-8 0-0 8.2 9.7 0 4 4 1 2 2 1 0 17
Boris Diaw 30:34 6-7 0-1 3-4 23.5 31.3 2 9 11 7 1 3 3 0 15
DJ Strawberry 03:14 0-2 0-0 0-0 0.8 10.0 0 1 1 1 1 0 0 1 0
Linton Johnson 02:02 0-0 0-0 0-0 0.5 10.0 1 0 1 0 1 0 0 0 0
Eric Piatkowski Did Not Play
Brian Skinner Did Not Play
Sean Marks Did Not Play
Alando Tucker Did Not Play
Totals 240 48-83 9-24 22-28 103.8   10 38 48 26 16 6 15 2 127
 
© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM