NBA Scoreboard

Orlando 86, Washington 87

  1 2 3 4 Final
Orlando 86
Washington 87
(52 - 30)   (43 - 39)

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214
Orlando Magic
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Jameer Nelson 34:08 4-9 1-4 3-4 15.0 17.6 2 3 5 9 0 1 3 0 12
Maurice Evans 24:00 1-4 1-2 4-4 4.5 7.5 1 0 1 1 2 1 0 0 7
Rashard Lewis 38:44 2-13 1-9 2-2 3.0 3.2 2 6 8 3 2 0 2 0 7
Hedo Turkoglu 40:39 11-20 7-9 10-14 26.8 26.8 2 4 6 3 4 1 0 1 39
Dwight Howard 31:25 1-6 0-0 1-2 2.8 3.5 0 14 14 0 5 0 4 1 3
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Keith Bogans 24:00 5-10 4-7 0-0 8.5 14.2 0 0 0 1 0 0 0 1 14
Adonal Foyle 16:35 1-6 0-0 0-0 4.0 10.0 4 2 6 1 0 0 0 0 2
Brian Cook 08:51 0-4 0-2 0-0 -1.3 -6.3 0 3 3 0 1 0 0 0 0
Pat Garrity 07:46 0-1 0-0 0-0 -2.0 -11.4 0 1 1 1 2 0 2 0 0
Carlos Arroyo 07:46 0-2 0-2 0-0 -1.5 -8.6 0 0 0 0 0 0 0 0 0
Keyon Dooling 06:06 1-2 0-0 0-0 -2.3 -15.0 0 1 1 0 3 0 2 0 2
J.J. Redick Did Not Play
Tony Battie Did Not Play
Marcin Gortat Did Not Play
James Augustine Did Not Play
Totals 240 26-77 14-35 20-26 57.5   11 34 45 19 19 3 13 3 86

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214
Washington Wizards
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Antonio Daniels 27:28 3-7 0-1 1-3 6.9 10.2 1 3 4 5 2 0 1 0 7
DeShawn Stevenson 39:30 5-14 2-6 2-4 4.8 4.9 0 1 1 3 2 2 2 0 14
Caron Butler 35:51 5-12 1-2 0-0 8.8 10.0 2 7 9 4 5 1 3 0 11
Antawn Jamison 37:17 12-21 3-6 4-6 26.0 28.1 3 8 11 1 2 4 1 1 31
Brendan Haywood 33:22 4-9 0-0 2-2 12.0 14.5 5 6 11 1 4 0 1 2 10
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Roger Mason 20:46 1-8 0-3 0-0 2.5 5.0 0 4 4 2 3 1 0 2 2
Darius Songaila 17:41 3-7 0-0 0-0 -0.8 -1.8 0 0 0 0 3 0 0 0 6
Nick Young 08:20 0-1 0-0 0-0 -2.3 -11.3 0 0 0 0 1 0 1 0 0
Dominic McGuire 08:06 1-1 0-0 0-0 3.8 18.8 0 2 2 1 0 0 0 0 2
Oleksiy Pecherov 06:09 0-0 0-0 0-0 0.3 1.7 0 1 1 0 1 0 0 0 0
Andray Blatche 05:29 1-2 0-0 2-2 2.5 20.0 1 1 2 0 2 0 2 2 4
Gilbert Arenas Did Not Play
Etan Thomas Did Not Play
Totals 239 35-82 6-18 11-17 64.4   12 33 45 17 25 8 11 7 87
 
© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM