NBA Scoreboard

Orlando 104, Toronto 103

  1 2 3 4 Final
Orlando 104
Toronto 103
(0 - 0)   (0 - 0)

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214
Orlando Magic
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Hedo Turkoglu 38:51 4-15 0-4 4-4 7.5 7.9 4 5 9 5 5 1 3 0 12
Rashard Lewis 44:17 7-21 0-9 4-4 12.8 11.6 2 4 6 5 2 3 1 1 18
Dwight Howard 40:48 12-17 0-0 5-9 30.1 30.1 7 13 20 1 3 1 3 3 29
Maurice Evans 25:01 3-8 1-2 2-2 7.0 11.2 1 1 2 1 0 2 0 0 9
Jameer Nelson 30:44 6-10 4-6 2-2 14.5 19.3 1 5 6 3 4 1 2 0 18
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Keith Bogans 25:24 3-8 3-7 0-0 5.0 8.0 0 2 2 1 3 1 0 0 9
Keyon Dooling 18:02 2-9 1-3 2-2 0.0 - 0 0 0 1 1 1 2 1 7
Adonal Foyle 03:01 1-1 0-0 0-0 -0.5 -6.7 0 1 1 0 1 0 2 0 2
Carlos Arroyo 09:42 0-0 0-0 0-0 2.3 10.0 0 1 1 2 1 0 0 0 0
Marcin Gortat 04:11 0-0 0-0 0-0 1.0 10.0 1 0 1 0 0 0 0 0 0
Pat Garrity Did Not Play
J.J. Redick Did Not Play
Totals 240 38-89 9-31 19-23 79.6   16 32 48 19 20 10 13 5 104

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214

Warning: Division by zero in /adm/vhosts/realgm.com/www/code/schedule/viewBox.phtml on line 214
Toronto Raptors
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Chris Bosh 44:55 9-19 1-2 10-11 22.4 20.3 3 7 10 6 3 2 4 1 29
Andrea Bargnani 18:07 4-9 1-5 0-0 1.0 2.2 0 1 1 0 4 0 0 0 9
Rasho Nesterovic 05:06 1-1 0-0 0-0 0.8 6.0 0 0 0 0 1 0 0 0 2
Anthony Parker 38:25 0-4 0-2 0-0 -2.0 -2.1 0 6 6 0 3 0 2 0 0
T.J. Ford 23:57 1-8 0-1 4-4 3.0 5.2 1 4 5 6 3 0 4 0 6
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Jamario Moon 22:15 1-7 1-4 0-0 3.3 5.9 1 4 5 0 1 2 0 0 3
Jose Calderon 24:03 7-11 3-5 1-1 13.4 22.3 0 2 2 5 3 0 1 0 18
Carlos Delfino 29:51 6-10 1-4 3-4 13.0 17.9 2 4 6 3 2 0 1 0 16
Jason Kapono 32:31 8-12 4-6 0-0 13.3 16.6 0 5 5 1 3 0 1 0 20
Kris Humphries 00:50 0-0 0-0 0-0 0.0 - 0 0 0 0 0 0 0 0 0
Primoz Brezec Did Not Play
Joey Graham Did Not Play
Totals 240 37-81 11-29 18-20 68.0   7 33 40 21 23 4 13 1 103
 
© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM