New Jersey 87, Chicago 100

  1 2 3 4 Final
New Jersey 87
Chicago 100
(34 - 48)   (41 - 41)
New Jersey Nets
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Devin Harris 41:07 8-20 0-3 10-14 11.3 11.0 1 2 3 5 2 3 4 0 26
Bobby Simmons 40:03 1-6 1-4 0-0 9.3 9.3 3 7 10 5 5 1 1 0 3
Vince Carter 41:48 11-19 2-5 7-8 16.3 15.9 0 2 2 3 2 0 2 1 31
Yi Jianlian 16:00 1-6 0-1 0-0 3.5 8.8 1 6 7 0 1 0 0 1 2
Brook Lopez 26:53 4-9 0-0 1-1 9.1 14.0 3 5 8 0 3 0 0 2 9
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Ryan Anderson 09:40 2-5 0-1 0-0 1.8 7.8 0 2 2 1 0 0 1 0 4
Josh Boone 21:08 3-4 0-0 0-1 5.1 9.8 1 2 3 3 2 0 2 0 6
Chris Douglas-Roberts 13:23 0-2 0-0 2-2 0.0 - 0 1 1 0 1 0 0 0 2
Jarvis Hayes 29:59 2-9 0-5 0-0 1.0 1.4 0 5 5 0 2 1 0 0 4
Maurice Ager Did Not Play
Keyon Dooling Did Not Play
Trenton Hassell Did Not Play
Eduardo Najera Did Not Play
Stromile Swift Did Not Play
Sean Williams Did Not Play
Totals 240 32-80 3-19 20-26 57.3   9 32 41 17 18 5 10 4 87
Chicago Bulls
Starter Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Aaron Gray 15:36 2-4 0-0 0-1 2.6 7.0 1 6 7 0 5 0 1 0 4
Ben Gordon 42:55 8-14 5-8 3-3 15.4 14.6 0 4 4 2 2 0 1 0 24
Derrick Rose 42:33 9-15 1-2 2-2 23.8 22.6 1 3 4 13 1 2 3 0 21
Tyrus Thomas 20:15 3-9 0-0 1-2 1.3 2.5 1 3 4 0 1 0 1 0 7
Thabo Sefolosha 20:28 0-4 0-1 0-0 -3.3 -6.5 0 1 1 0 2 1 1 0 0
Bench Min FGM-A 3PM-A FTM-A FIC FIC40 Off Def Reb Ast PF Stl TO Blk Pts
Lindsey Hunter 10:06 1-3 0-2 0-0 2.0 8.0 0 1 1 1 1 1 0 0 2
Andres Nocioni 24:17 5-10 2-4 5-5 12.1 20.2 0 8 8 1 5 0 1 1 17
Larry Hughes 31:54 6-15 3-7 2-4 15.5 20.0 0 7 7 5 0 1 0 0 17
Joakim Noah 31:56 4-6 0-0 0-2 12.5 16.1 4 3 7 1 3 1 1 4 8
Luol Deng Did Not Play
Kirk Hinrich Did Not Play
Michael Ruffin Did Not Play
Cedric Simmons Did Not Play
Drew Gooden Did Not Play
Totals 240 38-80 11-24 13-19 81.9   7 36 43 23 20 6 9 5 100
 
© 2000-2009 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM