Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
Shandon Anderson UTA SG 65 16.4 46.2 68.7 51.1 2.8 0.8 0.4 0.1 5.9
Antoine Carr UTA PF 82 17.8 48.3 78.0 0.0 2.4 0.9 0.3 0.8 7.3
Howard Eisley UTA PG 82 13.2 45.1 78.7 27.8 1.0 2.4 0.5 0.1 4.5
Greg Foster UTA C 79 11.7 45.3 83.1 66.7 2.4 0.4 0.1 0.3 3.5
Jeff Hornacek UTA SG 82 31.6 48.3 89.9 36.9 2.9 4.4 1.5 0.3 14.5
Stephen Howard UTA SF 49 8.5 57.4 64.2 NA 1.7 0.2 0.4 0.2 3.6
Adam Keefe UTA PF 62 14.8 51.3 68.9 0.0 3.5 0.5 0.5 0.2 3.8
Karl Malone UTA PF 82 36.6 55.0 75.5 0.0 9.9 4.5 1.4 0.6 27.4
Chris Morris UTA SG 73 13.4 40.8 72.2 27.4 2.2 0.6 0.4 0.3 4.3
Greg Ostertag UTA C 77 23.6 51.5 67.8 0.0 7.3 0.4 0.3 2.0 7.3
Bryon Russell UTA SF 81 31.2 47.9 70.1 40.9 4.1 1.5 1.6 0.3 10.8
John Stockton UTA PG 82 35.3 54.8 84.6 42.2 2.8 10.5 2.0 0.2 14.4

<< 0 - 50 | 13 - 62 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM