Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
John Amaechi ORL C 80 21.1 43.7 76.6 16.7 3.3 1.2 0.4 0.5 10.4
Darrell Armstrong ORL PG 82 31.6 43.3 91.1 34.0 3.3 6.1 2.1 0.1 16.2
Chucky Atkins ORL PG 82 19.8 42.4 72.9 35.0 1.5 3.7 0.6 0.0 9.5
Michael Doleac ORL C 81 16.5 45.2 84.2 50.0 4.1 0.8 0.4 0.4 7.0
Kiwane Garris ORL PG 3 7.7 20.0 NA 0.0 0.3 0.7 0.0 0.0 1.3
Pat Garrity ORL SF 82 18.0 44.1 72.1 40.1 2.6 0.7 0.4 0.2 8.2
Matt Harpring ORL SF 4 15.8 23.5 85.7 100.0 3.0 2.0 1.3 0.3 4.0
Anthony Johnson ORL PG 55 11.6 37.8 71.8 18.2 0.9 1.3 0.6 0.1 2.8
Corey Maggette ORL SF 77 17.8 47.8 75.1 18.2 3.9 0.8 0.3 0.3 8.4
Ron Mercer ORL SG 68 35.0 42.6 78.9 31.3 3.7 2.3 1.1 0.3 16.9
Bo Outlaw ORL SF 82 28.5 60.1 49.7 0.0 6.6 3.0 1.4 1.8 6.0
Anthony Parker ORL SG 17 10.9 42.1 72.7 7.1 1.6 0.6 0.5 0.2 3.4
Derek Strong ORL PF 20 7.4 43.8 78.6 25.0 2.2 0.2 0.3 0.1 2.7
Johnny Taylor ORL SF 6 5.7 35.7 NA 100.0 1.0 0.2 0.2 0.2 1.8
Ben Wallace ORL PF 81 24.1 50.3 48.7 NA 8.0 0.8 0.9 1.6 4.8
Monty Williams ORL SF 75 20.0 48.9 74.1 40.0 3.3 1.4 0.6 0.2 8.7

<< 0 - 50 | 17 - 66 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM