Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
Raja Bell PHI SG 5 6.0 28.6 NA 33.3 0.2 0.0 0.2 0.0 1.0
Rodney Buford PHI SF 47 12.2 43.1 82.8 42.1 1.6 0.4 0.4 0.1 5.3
Matt Geiger PHI C 35 15.5 39.3 68.5 0.0 4.0 0.4 0.3 0.2 6.1
Tyrone Hill PHI PF 76 31.1 47.4 63.0 0.0 9.0 0.6 0.5 0.4 9.6
Allen Iverson PHI SG 71 42.0 42.0 81.4 32.0 3.9 4.6 2.5 0.3 31.1
Jumaine Jones PHI PF 65 13.3 44.4 75.5 33.3 2.9 0.5 0.5 0.2 4.7
George Lynch PHI SF 82 32.3 44.5 71.9 26.3 7.2 1.7 1.2 0.4 8.4
Todd Macculloch PHI C 63 9.5 58.9 63.6 NA 2.7 0.2 0.1 0.3 4.1
Aaron McKie PHI PG 76 31.5 47.3 76.8 31.2 4.1 5.0 1.4 0.1 11.6
Roshown Mcleod PHI SF 35 26.3 43.7 88.2 9.1 3.4 1.7 0.7 0.2 9.6
Anthony Miller PHI PF 4 2.8 50.0 NA NA 0.5 0.0 0.0 0.0 0.5
Dikembe Mutombo PHI C 75 34.5 48.4 72.5 NA 13.5 1.0 0.4 2.7 10.0
Kevin Ollie PHI PG 70 13.2 39.6 70.8 33.3 1.4 2.1 0.4 0.0 3.1
Theo Ratliff PHI C 50 36.0 49.9 76.0 NA 8.3 1.2 0.6 3.7 12.4
Eric Snow PHI PG 50 34.8 41.8 79.2 26.3 3.3 7.4 1.5 0.1 9.8

<< 0 - 50 | 16 - 65 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM