Prev. Seasons
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1995/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85

Team Stats
Atlanta
Boston
Charlotte
Chicago
Cleveland
Dallas
Denver
Detroit
Golden State
Houston
Indiana
L.A. Clippers
L.A. Lakers
Memphis
Miami
Milwaukee
Minnesota
New Jersey
New Orleans
New York
Orlando
Philadelphia
Phoenix
Portland
Sacramento
San Antonio
Seattle
Toronto
Utah
Washington

NBA Statistics
PlayerTeamPosGMsMPGFG%FT%3PT%RPGAPGSPGBPGPPG
Gilbert Arenas WAS PG 80 40.9 43.1 81.4 36.5 4.7 5.1 1.7 0.3 25.5
Steve Blake WAS PG 44 14.7 32.8 80.5 38.7 1.6 1.6 0.3 0.0 4.3
Damone Brown WAS SF 14 10.9 37.1 44.4 36.4 2.0 1.0 0.1 0.4 3.9
Kwame Brown WAS PF 42 21.6 46.0 57.4 NA 4.9 0.9 0.6 0.4 7.0
Juan Dixon WAS PG 63 16.7 41.6 89.7 32.6 1.9 1.8 0.7 0.1 8.1
Jarvis Hayes WAS SF 54 28.9 38.9 83.9 34.1 4.2 1.7 0.9 0.2 10.2
Brendan Haywood WAS C 68 27.4 56.0 60.9 NA 6.8 0.8 0.8 1.7 9.4
Larry Hughes WAS SG 61 38.7 43.0 77.7 28.2 6.3 4.7 2.9 0.3 22.1
Antawn Jamison WAS PF 68 38.3 43.6 76.0 34.1 7.6 2.3 0.8 0.2 19.6
Jared Jeffries WAS SF 77 26.1 46.8 58.4 31.4 4.9 2.0 0.9 0.5 6.8
Anthony Peeler WAS SG 40 13.2 37.3 88.9 38.5 1.6 1.4 0.5 0.1 3.8
Laron Profit WAS SG 42 10.2 43.8 64.0 28.6 1.8 0.9 0.4 0.1 3.2
Peter John Ramos WAS C 6 3.3 50.0 50.0 NA 0.7 0.0 0.0 0.2 1.8
Michael Ruffin WAS PF 79 16.0 41.4 43.3 0.0 4.2 0.8 0.5 0.5 1.4
Etan Thomas WAS PF 47 20.8 50.2 52.8 NA 5.2 0.4 0.4 1.1 7.1
Samaki Walker WAS PF 14 9.6 35.5 66.7 NA 1.3 0.3 0.2 0.5 1.7

<< 0 - 50 | 17 - 66 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM