5/23/2024 Whai v. Canterbury Rams Game Preview

May 23, 2024 at 5:00 AM ET
New Zealand NBL

Mercury Baypark
Tauranga, New Zealand

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Canterbury Rams1140.0092.6434.5574.73.4628.5528.55.29915.0020.36.73714.1831.3645.6416.647.451.8212.1819.18
Whai1240.0075.5028.0067.00.4189.7529.67.3299.7514.25.68410.6727.2538.0013.926.172.3312.7517.92
Canterbury Rams Opponents1140.0082.0930.8271.27.4329.9128.36.34910.5517.18.61411.6427.1838.9116.276.734.2713.0918.73
Whai Opponents1240.0883.0831.5069.50.4536.0822.92.26514.0019.67.71212.3330.1742.5815.506.502.8311.2515.08


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
May 17, 2024
Whai
Canterbury Rams
76 - 96
Canterbury Rams
New Zealand NBL Horncastle Arena

2023-2024 Canterbury Rams Depth Chart

  PG SG SF PF C
Starters W. Brown T. Britt M. Walker K. Buffen L. Olbrich
Rotation K. Isaac T. Fahrensohn     M. Darling
Lim PT T. Isaac   M. Martin A. Tonge  
Lim PT J. Nickel   I. Cate M. Stodart  
Lim PT       C. Mason  

2023-2024 Whai Depth Chart

  PG SG SF PF C
Starters J. Bezzant D. Holland K. Perrott-Hunt P. Carr D. Brooke
Rotation     T. Lewis    
Lim PT J. Boucher     C. Hopoi  
Lim PT J. Thompson        
Lim PT X. Marsters        

Canterbury Rams Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Will Blight F 6-9 0 - - - - - - - - - - - - - - - - - - - -
Jonty Bond G 6-0 0 - - - - - - - - - - - - - - - - - - - -
Reuben Booth F 6-6 0 - - - - - - - - - - - - - - - - - - - -
Taylor Britt GF 6-9 175 11 31.2 15.7 6.0 10.8 .555 0.6 1.9 .333 3.1 4.5 .694 0.5 2.6 3.1 5.3 1.4 0.0 1.5 2.7
Walter Brown F 6-4 182 10 27.0 7.7 3.3 7.1 .465 1.1 3.0 .367 0.0 0.6 .000 2.0 4.3 6.3 1.4 0.4 0.1 1.4 2.7
K.J. Buffen SF 6-8 230 8 25.7 14.9 5.4 11.1 .483 1.6 4.9 .333 2.5 2.6 .952 2.4 4.9 7.2 0.5 1.2 0.5 1.8 3.2
Jalen Cannon F 6-6 230 - - - - - - - - - - - - - - - - - - - -
Ihaka Cate SF 6-5 0 2 1.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Maxwell Darling C 6-6 220 6 20.7 9.0 3.7 8.7 .423 0.5 3.2 .158 1.2 1.5 .778 1.7 3.0 4.7 0.8 0.5 0.0 0.5 2.0
Takiula Fahrensohn F 6-7 185 8 20.4 6.8 2.5 7.8 .323 1.0 4.2 .235 0.8 1.2 .600 1.2 3.4 4.6 0.9 0.8 0.1 1.0 2.1
Hugo Gonzalez G 6-4 0 1 0.3 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Louie Gordon G 5-11 0 - - - - - - - - - - - - - - - - - - - -
Kaia Isaac G 6-1 0 11 26.2 7.6 2.9 7.6 .381 0.9 4.1 .222 0.9 1.3 .714 1.5 3.5 5.0 2.4 1.4 0.0 1.2 2.0
Tamatoa Isaac G 6-2 0 7 13.4 4.1 1.9 4.9 .382 0.1 1.3 .111 0.3 0.4 .667 1.1 0.4 1.6 2.0 0.6 0.0 1.4 1.9
Mana Martin F 6-4 0 7 4.2 0.7 0.3 1.4 .200 0.0 0.9 .000 0.1 0.4 .333 0.6 0.1 0.7 0.0 0.0 0.0 0.3 0.7
Corban Mason F 6-8 0 7 1.7 0.3 0.0 0.4 .000 0.0 0.0 .000 0.3 0.3 1.000 0.1 0.0 0.1 0.0 0.0 0.0 0.3 0.1
Joshua Nickel G 6-3 0 7 1.6 0.0 0.0 0.1 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
Lachlan Olbrich C 6-10 235 9 28.7 20.4 7.6 13.2 .571 0.8 2.0 .389 4.6 6.3 .719 2.8 8.9 11.7 3.0 1.1 1.6 3.0 2.4
Mac Stodart F 6-8 240 2 1.5 0.0 0.0 0.5 .000 0.0 0.5 .000 0.0 0.0 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Aiden Tonge PF 6-4 220 9 13.4 3.7 1.7 2.3 .714 0.0 0.4 .000 0.3 0.4 .750 0.9 2.6 3.4 0.2 0.1 0.0 0.3 1.0
M.J. Walker SF 6-5 213 10 28.1 20.5 6.6 15.6 .423 3.4 8.8 .386 3.9 4.6 .848 0.9 2.3 3.2 2.6 1.4 0.0 1.8 2.4

Whai Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Zion Anderson GF 6-4 0 2 7.0 0.5 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 .500 0.0 0.5 0.5 0.5 0.0 0.5 0.5 0.0
Jayden Bezzant G 6-2 185 11 30.5 11.5 4.4 12.2 .358 1.6 4.9 .333 1.2 1.9 .619 0.4 2.6 3.0 2.6 0.9 0.0 2.0 2.5
Jayden Boucher G 6-2 0 9 11.1 0.6 0.2 1.1 .200 0.0 0.7 .000 0.1 0.2 .500 0.3 0.7 1.0 0.6 0.2 0.0 0.8 0.9
Denhym Brooke F 6-8 210 9 22.8 4.9 2.0 4.9 .409 0.7 2.9 .231 0.2 0.6 .400 0.7 3.8 4.4 0.7 0.7 0.8 1.6 2.9
Phil Carr PF 6-8 205 12 33.6 14.3 5.5 12.2 .449 1.4 4.2 .340 1.9 2.8 .676 2.8 7.8 10.5 2.0 1.1 0.8 2.2 2.2
Adam Dunstan F 6-8 209 1 4.6 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0 1.0
C.J. Flavell G 6-3 0 - - - - - - - - - - - - - - - - - - - -
Maioro Greensill G 5-10 0 - - - - - - - - - - - - - - - - - - - -
Nick Hayward F 6-4 0 - - - - - - - - - - - - - - - - - - - -
Mahnaya Ngahere Heke F 6-2 0 - - - - - - - - - - - - - - - - - - - -
Demarcus Holland G 6-4 179 12 33.3 11.9 4.5 10.0 .450 0.8 2.2 .370 2.1 2.9 .714 1.4 3.2 4.7 3.9 1.1 0.2 2.9 2.6
Carter Rick Hopoi F 6-9 0 6 6.8 1.8 0.8 1.7 .500 0.2 0.8 .200 0.0 0.2 .000 0.8 2.3 3.2 0.3 0.2 0.2 0.3 0.5
Vance Jackson PF 6-9 230 6 28.7 17.7 6.2 15.2 .407 2.7 8.2 .327 2.7 3.0 .889 0.7 4.8 5.5 1.3 0.7 0.3 1.3 2.3
Te Tuhi Lewis F 6-5 0 12 16.2 7.8 2.8 5.8 .471 1.7 3.8 .435 0.6 0.9 .636 0.9 1.0 1.9 0.5 0.6 0.2 0.7 2.7
Xanda Marsters G 6-0 0 4 1.7 0.8 0.2 0.5 .500 0.2 0.5 .500 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2
Samuel Mennenga PF 6-9 240 - - - - - - - - - - - - - - - - - - - -
Kruz Perrott-Hunt F 6-3 195 12 33.0 12.9 4.6 11.7 .393 1.9 6.5 .295 1.8 2.6 .710 1.4 1.9 3.3 2.4 0.8 0.1 1.8 2.1
Murphy Rogers G 6-2 0 - - - - - - - - - - - - - - - - - - - -
Maxim Stephens F 6-9 0 1 14.1 6.0 3.0 6.0 .500 0.0 0.0 .000 0.0 2.0 .000 3.0 3.0 6.0 0.0 1.0 0.0 0.0 4.0
Jett Thompson G 6-1 0 12 9.5 3.3 1.2 2.5 .467 0.4 1.1 .385 0.6 0.8 .778 0.2 1.5 1.7 0.8 0.5 0.0 0.2 1.4

Canterbury Rams Last 10 Games


WLLWWWWWW 

Whai Last 10 Games


WLLWLLLWLW