Dontae Nance G  #1

Full Name: Dontae Russo-Nance

Current Team: Otago Nuggets

Born: Jan 20, 2005 (19 years old)

Birthplace/Hometown: Auckland, New Zealand

Nationality: New Zealand

Height: 6-3 (191cm)     Weight: 200 (91kg)

Current NBA Status: Draft Eligible in 2027

Draft Entry: 2027 NBA Draft

Pre-Draft Team: Perth (Australia)

High School: Oak Hill Academy [Mouth of Wilson, Virginia (United States)]

AAU Team: Team Melo (MD)


Dontae Nance International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 8 1 10.6 6.3 2.5 6.3 .400 0.6 3.0 .208 0.6 0.8 .833 0.4 1.6 2.0 1.6 1.6 0.0 0.5 0.8
International Season Stats OGN 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
International Season Stats PER 3 0 2.5 2.7 1.3 1.7 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0 0.0
International Season Stats PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Wins All Teams 2 0 6.4 3.5 1.5 3.5 .429 0.5 1.5 .333 0.0 0.0 .000 0.0 0.5 0.5 0.5 2.0 0.0 0.0 0.5
Wins PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Wins PER 1 0 2.8 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Losses All Teams 6 1 11.9 7.2 2.8 7.2 .395 0.7 3.5 .190 0.8 1.0 .833 0.5 2.0 2.5 2.0 1.5 0.0 0.7 0.8
Losses OGN 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
Losses PER 2 0 2.4 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Home Games All Teams 3 0 11.1 7.0 2.3 7.7 .304 0.7 3.7 .182 1.7 2.0 .833 1.0 1.7 2.7 2.0 3.0 0.0 0.0 1.0
Home Games PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Home Games PER 1 0 2.8 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Home Games OGN 1 0 20.4 14.0 4.0 16.0 .250 1.0 8.0 .125 5.0 6.0 .833 3.0 4.0 7.0 5.0 5.0 0.0 0.0 2.0
Away Games All Teams 5 1 10.2 5.8 2.6 5.4 .481 0.6 2.6 .231 0.0 0.0 .000 0.0 1.6 1.6 1.4 0.8 0.0 0.8 0.6
Away Games OGN 3 1 15.5 8.3 3.7 8.3 .440 1.0 4.3 .231 0.0 0.0 .000 0.0 2.7 2.7 2.0 1.0 0.0 1.3 1.0
Away Games PER 2 0 2.4 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Games As Starter All Teams 1 1 28.8 19.0 8.0 16.0 .500 3.0 8.0 .375 0.0 0.0 .000 0.0 5.0 5.0 5.0 2.0 0.0 2.0 2.0
Games As Starter OGN 1 1 28.8 19.0 8.0 16.0 .500 3.0 8.0 .375 0.0 0.0 .000 0.0 5.0 5.0 5.0 2.0 0.0 2.0 2.0
Games In Rotation All Teams 3 0 13.6 7.7 2.7 8.7 .308 0.7 4.7 .143 1.7 2.0 .833 1.0 2.0 3.0 2.0 3.0 0.0 0.3 1.3
Games In Rotation OGN 2 0 15.3 10.0 3.5 11.0 .318 0.5 5.5 .091 2.5 3.0 .833 1.5 2.5 4.0 2.5 3.0 0.0 0.5 1.5
Games In Rotation PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Limited Playing Time All Teams 4 0 3.8 2.0 1.0 2.0 .500 0.0 0.5 .000 0.0 0.0 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.3 0.0
Limited Playing Time PER 3 0 2.5 2.7 1.3 1.7 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Limited Playing Time OGN 1 0 7.5 0.0 0.0 3.0 .000 0.0 2.0 .000 0.0 0.0 .000 0.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0
Last 5 Games All Teams 5 1 13.9 8.6 3.4 8.8 .386 0.8 4.2 .190 1.0 1.2 .833 0.6 2.4 3.0 2.2 1.8 0.0 0.8 1.0
Last 5 Games OGN 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
Last 5 Games PER 3 0 2.5 2.7 1.3 1.7 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Last 5 Games PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Last 10 Games All Teams 8 1 10.6 6.3 2.5 6.3 .400 0.6 3.0 .208 0.6 0.8 .833 0.4 1.6 2.0 1.6 1.6 0.0 0.5 0.8
Last 10 Games OGN 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
Last 10 Games PER 3 0 2.5 2.7 1.3 1.7 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0 0.0
Last 10 Games PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
v. Opp. Above .500 All Teams 3 0 8.1 6.0 2.0 6.3 .316 0.3 2.7 .125 1.7 2.0 .833 1.0 1.3 2.3 1.7 2.0 0.0 0.0 0.7
v. Opp. Above .500 PER 1 0 1.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
v. Opp. Above .500 OGN 1 0 20.4 14.0 4.0 16.0 .250 1.0 8.0 .125 5.0 6.0 .833 3.0 4.0 7.0 5.0 5.0 0.0 0.0 2.0
v. Opp. At or Below .500 All Teams 8 1 10.6 6.3 2.5 6.3 .400 0.6 3.0 .208 0.6 0.8 .833 0.4 1.6 2.0 1.6 1.6 0.0 0.5 0.8
v. Opp. At or Below .500 OGN 3 1 15.5 8.3 3.7 8.3 .440 1.0 4.3 .231 0.0 0.0 .000 0.0 2.7 2.7 2.0 1.0 0.0 1.3 1.0
v. Opp. At or Below .500 PER 2 0 3.3 4.0 2.0 2.5 .800 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 1.0 0.0 0.0 0.0
v. Opp. At or Below .500 PER 1 0 10.0 3.0 1.0 4.0 .250 1.0 3.0 .333 0.0 0.0 .000 0.0 1.0 1.0 1.0 3.0 0.0 0.0 1.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 2 0 2.4 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Games In October PER 2 0 2.4 2.0 1.0 1.0 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January All Teams 1 0 2.8 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Games In January PER 1 0 2.8 4.0 2.0 3.0 .667 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April - - - - - - - - - - - - - - - - - - - - - -
Games In May All Teams 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
Games In May OGN 4 1 16.7 9.8 3.8 10.3 .366 1.0 5.3 .190 1.3 1.5 .833 0.8 3.0 3.8 2.8 2.0 0.0 1.0 1.3
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -